32.99$ – 35.99$
Long Leggings Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 60-75 | 23-29 | 72-87 | 28-34 | 89 | 35.0 | ||
M | 64-79 | 25-31 | 76-91 | 30-35 | 90 | 35.4 | ||
L | 68-83 | 26-32 | 80-95 | 31-37 | 91 | 35.7 | ||
XL | 72-87 | 28-33 | 84-99 | 33-39 | 92 | 36.2 | ||
•Due to the difference of monitors and lighting, the picture may not reflect 100% the actual color of the item.
•please allow1-3cmdiffers due to manual measurement |
Short Leggings Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 60-75 | 23-29 | 72-87 | 28-34 | 50 | 19.6 | ||
M | 64-79 | 25-31 | 76-91 | 30-35 | 52 | 20.4 | ||
L | 68-83 | 26-32 | 80-95 | 31-37 | 54 | 21.2 | ||
XL | 72-87 | 28-33 | 84-99 | 33-39 | 56 | 22.0 | ||
•Due to the difference of monitors and lighting, the picture may not reflect 100% the actual color of the item.
•please allow1-3cmdiffers due to manual measurement |
Brand Name | CHRLEISURE |
---|---|
Length | Ankle-Length |
Origin | CN(Origin) |
Hip-Style | Regular |
Waist Type | HIGH |
Seam | SEAM |
Spandex | Spandex(10%-20%) |
Item Type | leggings |
Thickness | STANDARD |
Fabric Type | Knitted |
Model Number | women leggings |
Gender | WOMEN |
Style | Casual |
Material | Polyester, Spandex |
Pattern Type | Solid |
Age | Ages 18-35 Years Old |